2014-15 NBA Predictions
As you know, the NBA season began last night. However, we decided to release our predictions today marking our ONE YEAR ANNIVERSARY. Thanks for your continued support over the last year and thank you in advance for your support in our second year! Feel free to comment with your own opinions, as these are simply ours. Without further ado, we present our 2014- 2015 NBA Season Predictions:
EAST | ||
Place | Sam Breiter | Brett Malamud |
1 | Cleveland Cavaliers | Cleveland Cavaliers |
2 | Chicago Bulls | Chicago Bulls |
3 | Toronto Raptors | Washington Wizards |
4 | Indiana Pacers | Toronto Raptors |
5 | Washington Wizards | Miami Heat |
6 | New York Knicks | New York Knicks |
7 | Brooklyn Nets | Charlotte Hornets |
8 | Charlotte Hornets | Brooklyn Nets |
Bubble Team (9th) | Atlanta Hawks | Atlanta Hawks |
ECF | Cleveland Cavaliers vs New York Knicks | Cleveland Cavaliers vs Chicago Bulls |
West | ||
Place | Sam Breiter | Brett Malamud |
1 | L.A. Clippers | San Antonio Spurs |
2 | San Antonio Spurs | Oklahoma City Thunder |
3 | Dallas Mavericks | Golden State Warriors |
4 | Oklahoma City Thunder | L.A.Clippers |
5 | Houston Rockets | Portland Trail Blazers |
6 | Portland Trail Blazers | Houston Rockets |
7 | Phoenix Suns | Dallas Mavericks |
8 | L.A. Lakers | Phoenix Suns |
Bubble Team (9th) | New Orleans Pelicans | Minnesota Timberwolves |
WCF | L.A. Clippers vs. Dallas Mavericks | Golden State Warriors vs. San Antonio Spurs |
Champion and Awards | ||
Sam Breiter | Brett Malamud | |
FINALS | Cleveland Cavaliers vs LA Clippers | Cleveland Cavaliers vs. San Antonio Spurs |
Champion | Cleveland Cavaliers | Cleveland Cavaliers |
Defensive POY | Dwight Howard | Joakim Noah |
Rookie of the Year | Andrew Wiggins | Andrew Wiggins |
Coach of the Year | Doc Rivers | Gregg Popovich |
Most Improved | Tim Hardaway Jr. | Anthony Bennett |
MVP | Blake Griffin | LeBron James |
Sixth Man of the Year | Isaiah Thomas | Jamal Crawford |
2013- 2014 NBA Season Predictions
The time has finally come. The NBA season starts today, and we’d like to make some predictions on what we think the NBA will have in store for you this year. We’ve included our picks for the playoffs, as well as the end of season awards. Feel free to comment with your own opinions, as these are simply ours. Without further ado, we present our 2013- 2014 NBA Season Predictions:
EAST | ||
Place | Sam Breiter | Brett Malamud |
1 | Miami Heat | Miami Heat |
2 | New York Knicks | Chicago Bulls |
3 | Chicago Bulls | Indiana Pacers |
4 | Brooklyn Nets | Brooklyn Nets |
5 | Indiana Pacers | New York Knicks |
6 | Detroit Pistons | Washington Wizards |
7 | Cleveland Cavaliers | Cleveland Cavaliers |
8 | Toronto Raptors | Detroit Pistons |
Bubble Team (9th) | Boston Celtics | Atlanta Hawks |
ECF | Miami Heat vs New York Knicks | Miami Heat vs Indiana Pacers |
West | ||
Place | Sam Breiter | Brett Malamud |
1 | L.A Clippers | L.A. Clippers |
2 | Oklahoma City Thunder | Oklahoma City Thunder |
3 | San Antonio Spurs | San Antonio Spurs |
4 | Houston Rockets | Golden State Warriors |
5 | Golden State Warriors | Houston Rockets |
6 | Dallas Mavericks | Minnesota Timberwolves |
7 | Portland Trail Blazers | Dallas Mavericks |
8 | New Orleans Pelicans | New Orleans Pelicans |
Bubble Team (9th) | Denver Nuggets | Portland Trail Blazers |
WCF | L.A Clippers vs. Golden State Warriors | L.A. Clippers vs. Oklahoma City Thunder |
Champion and Awards | ||
Sam Breiter | Brett Malamud | |
FINALS | New York Knicks vs LA Clippers | Miami Heat vs. L.A. Clippers |
Champion | New York Knicks | L.A. Clippers |
Defensive POY | Dwight Howard | Dwight Howard |
Rookie of the Year | Victor Oladipo | Victor Oladipo |
Coach of the Year | Doc Rivers | Doc Rivers |
Most Improved | Iman Shumpert | Eric Bledsoe |
MVP | LeBron James | LeBron James |
Sixth Man of the Year | Tyreke Evans | Jamal Crawford |
We hope that this NBA season will be as fun for you as it will be for us. We look forward to keeping you covered this NBA season.